Jesse C. Boyd net worth is
$1.4 Million
Jesse C. Boyd Wiki: Salary, Married, Wedding, Spouse, Family
Jesse C. Boyd is an actor and writer, known for Day 5 (2016), The Choice (2016) and The Originals (2013). | Net Worth | $1.4 Million |
| Profession | Actor, Writer, Director |
| # | Fact |
|---|
| 1 | Lead singer for the band Prettydead Ferrari. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Cleaners | 2016/I | | Malky Mazlin |
| Day 5 | 2016 | TV Series | Jake |
| Banshee | 2016 | TV Series | Eljay Boedicker |
| Meanwhile... | 2012-2016 | TV Series | Various |
| Brush Stroke | 2016 | Short | Nathaniel |
| Stingrays | 2016 | Short | Charlie |
| Halloweed | 2016 | | Kyle |
| The Choice | 2016/I | | Matt |
| Lost Angels | 2015 | TV Series | Billy Walker |
| Agent X | 2015 | TV Series | Zeke Miller |
| The Walking Dead | 2015 | TV Series | Blond Wolf |
| Actor for Hire | 2015 | | Boyd |
| Constantine | 2015 | TV Series | Garret |
| Sleepy Hollow | 2015 | TV Series | Aaron |
| Sin Verite | 2014 | rumored | |
| The Originals | 2013-2014 | TV Series | Cary |
| The Hotel Barclay | 2013 | TV Series | Erik |
| Aura | 2013/I | Short | Doug Simmons |
| The Wanderers | 2013 | | Benjamin |
| A Good Day | 2011/II | Short | Mr. Howard |
| The World of Holly Woodlands | 2011 | Short | Danny Jameson |
| Frontman | 2011/I | Short | Matt Anderson |
| Surprise, Surprise | 2010 | | Jason Aaron |
| The Craving | 2008 | Video | Scotty |
| Cold Case | 2007 | TV Series | Rowdy Amish Teen #2 |
| General Hospital: Night Shift | 2007 | TV Series | Jared Moore |
| The Young and the Restless | 2006 | TV Series | Young Brad #1 |
| It's Always Sunny in Philadelphia | 2005 | TV Series | Boy |
| Significant Others | 2005 | Short | Jesse |
| Veronica Mars | 2005 | TV Series | Lenny Sopher |
| Almost Romeo | 2005 | Short | Harlan's Friend |
| Eyes Upon Waking | 2017 | pre-production | Benny |
| The Choosing | 2017 | Short post-production | Blake |
| Beta | 2017/III | completed | William Sturgess |
| Mindhunter | 2017 | TV Series post-production | Frank Janderman |
| Cleaners | 2016/II | Short completed | Malky |
| Lost Angels | 2014 | TV Short completed | Billy Walker |
| Ariel | | Short post-production | Stefan |
| High on the Hog | | completed | Breeze |
| Blood, Sweat & Years | 2017 | Short | Matt |
| TURN: Washington's Spies | 2016-2017 | TV Series | Falkoff |
| Good Behavior | 2016 | TV Series | Zeke |
Writer
| Title | Year | Status | Character |
|---|
| Meanwhile... | | TV Series 2 episodes, 2016 writer - 8 episodes, 2012 | |
| Lost Angels | 2015 | TV Series | |
| Criminal Damage | 2011 | Short revised screenplay | |
Director
| Title | Year | Status | Character |
|---|
| Lost Angels | 2015 | TV Series | |
| Meanwhile... | 2012 | TV Series 8 episodes | |
| Criminal Damage | 2011 | Short | |
Set Decorator
| Title | Year | Status | Character |
|---|
| Meanwhile... | 2012 | TV Series 6 episodes | |
Producer
| Title | Year | Status | Character |
|---|
| Meanwhile... | 2016 | TV Series producer - 2 episodes | |
| Lost Angels | 2015 | TV Series series producer | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Best Ensemble Cast | Orlando Film Festival | Best Ensemble Cast in a Feature Film | Actor for Hire (2015) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Jury Prize | Connect Film Festival, AUS | Best Actor | Stingrays (2016) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnKyrlWKwbq7OsptmppWperi70a2faA%3D%3D